Coorperation
FACULTY OF AGRICULTURAL TECHNOLOGY
Cooperation Summary
Faculty of Agricultural Technology, Universitas Udayana · 2023–2026
2023
24
Cooperation Agreements
2024
23
Cooperation Agreements
2025
31
Cooperation Agreements
2026
22
Cooperation Agreements
| No. | Partner Category | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| 1 | Domestic Higher Education Institutions | 4 | 4 | 5 | 3 |
| 2 | International Higher Education Institutions | 4 | 2 | 4 | 3 |
| 3 | Central Government | 2 | 1 | 2 | 1 |
| 4 | Local Government | 2 | 4 | 7 | 1 |
| 5 | Private Sector / Industry | 10 | 11 | 11 | 12 |
| 6 | NGOs / Foundations | 1 | 1 | 1 | 1 |
| 7 | Others / Communities | 1 | – | 1 | 1 |
| TOTAL | 24 | 23 | 31 | 22 |
Summary of cooperation agreements of the Faculty of Agricultural Technology, Universitas Udayana, by partner category for the 2023–2026 period.



UDAYANA UNIVERSITY